VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,559,547,037 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/05/09.
Total transferred traffic through VPN is 797,537.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  114,840,386.5 GB  523,194,439
2 Iran (ISLAMIC Republic Of)  95,431,783.0 GB  5,251,913,500
3 Russian Federation  66,479,924.2 GB  1,203,987,349
4 Japan  55,995,115.5 GB  608,700,027
5 United States  46,469,650.9 GB  928,247,484
6 Taiwan  44,475,002.5 GB  748,888,368
7 France  39,469,792.7 GB  556,918,133
8 Indonesia  33,073,333.6 GB  833,898,370
9 India  30,878,241.7 GB  701,136,663
10 China  28,615,359.7 GB  755,957,283
11 Viet Nam  23,940,610.7 GB  449,913,555
12 Thailand  16,550,560.2 GB  323,079,190
13 United Arab Emirates  14,102,431.5 GB  500,251,769
14 Hong Kong  13,106,680.4 GB  216,871,010
15 Philippines  11,450,855.0 GB  305,678,296
16 Myanmar  10,617,283.0 GB  217,302,364
17 Malaysia  10,408,985.0 GB  130,056,557
18 Bangladesh  9,203,562.8 GB  383,347,775
19 Turkmenistan  8,529,233.7 GB  143,612,000
20 Ukraine  8,054,276.0 GB  480,816,735
21 Canada  7,027,121.6 GB  73,094,675
22 Germany  7,014,279.4 GB  205,099,140
23 Saudi Arabia  6,712,466.7 GB  96,770,255
24 Singapore  6,013,118.1 GB  352,624,813
25 Turkey  5,862,275.1 GB  89,632,604
26 Iraq  5,419,100.7 GB  220,227,604
27 Australia  4,727,438.0 GB  98,146,510
28 United Kingdom  4,483,351.5 GB  113,045,535
29 Brazil  4,314,847.9 GB  912,593,427
30 Lao People's Democratic Republic  3,495,012.7 GB  64,117,477
31 Pakistan  3,351,484.0 GB  89,519,955
32 Kenya  2,918,759.5 GB  177,614,791
33 Nigeria  2,650,467.1 GB  353,851,524
34 Cambodia  2,573,975.2 GB  83,230,722
35 Mexico  2,272,386.5 GB  41,337,524
36 Netherlands  1,730,640.8 GB  41,828,778
37 Spain  1,560,907.6 GB  17,401,785
38 Armenia  1,420,911.2 GB  4,634,843
39 Oman  1,394,037.9 GB  29,282,106
40 Egypt  1,230,005.4 GB  35,933,976
41 Syrian Arab Republic  1,200,281.4 GB  231,877,367
42 Nepal  1,198,449.6 GB  18,305,576
43 Jordan  1,166,588.0 GB  23,979,318
44 Qatar  1,149,462.4 GB  16,963,922
45 Algeria  1,143,059.7 GB  34,067,461
46 Italy  1,067,392.4 GB  13,387,544
47 New Zealand  965,965.9 GB  13,287,837
48 Macau  962,062.4 GB  18,024,078
49 Colombia  929,733.6 GB  18,132,361
50 Sweden  913,794.4 GB  14,179,866
51 Austria  877,347.4 GB  13,975,345
52 Kazakhstan  876,956.1 GB  13,623,863
53 Argentina  839,518.7 GB  12,295,621
54 Ghana  771,358.8 GB  46,827,207
55 Chile  755,341.8 GB  12,426,107
56 Sudan  735,947.4 GB  31,366,559
57 Venezuela  707,465.3 GB  23,072,261
58 Ethiopia  696,120.0 GB  37,030,116
59 Peru  695,082.1 GB  10,058,132
60 Kyrgyzstan  684,249.9 GB  8,514,024
61 Mongolia  659,822.9 GB  10,944,616
62 Romania  652,192.6 GB  12,480,964
63 Belarus  614,933.6 GB  17,757,495
64 Libyan Arab Jamahiriya  609,435.6 GB  17,663,718
65 Morocco  586,967.5 GB  24,305,765
66 Azerbaijan  578,207.5 GB  10,374,872
67 Latvia  563,907.1 GB  2,576,170
68 Poland  543,832.5 GB  7,048,830
69 Kuwait  540,230.5 GB  9,208,654
70 Somalia  533,877.4 GB  28,053,514
71 Ecuador  533,463.3 GB  53,133,115
72 Norway  500,911.3 GB  4,387,818
73 Palestinian Territory Occupied  481,631.4 GB  12,166,235
74 Yemen  436,311.1 GB  15,335,973
75 South Africa  409,098.3 GB  15,774,155
76 Belgium  408,679.1 GB  5,725,909
77 Finland  388,815.8 GB  3,592,605
78 Israel  325,913.4 GB  7,390,163
79 Switzerland  320,149.9 GB  5,147,486
80 Portugal  319,755.9 GB  5,281,444
81 Denmark  313,160.2 GB  2,702,820
82 Uganda  308,671.9 GB  16,423,072
83 Czech Republic  277,072.1 GB  4,553,727
84 Lithuania  274,224.1 GB  3,598,347
85 Hungary  270,035.2 GB  4,345,874
86 Tanzania United Republic of  268,180.1 GB  7,115,858
87 Guinea  262,809.6 GB  7,234,229
88 Georgia  259,310.7 GB  3,203,557
89 Greece  216,286.1 GB  3,250,272
90 Sri Lanka  208,533.7 GB  6,069,973
91 Bahrain  199,407.7 GB  3,388,980
92 Tunisia  198,043.3 GB  5,744,471
93 Bulgaria  193,959.3 GB  3,908,212
94 Lebanon  193,378.0 GB  8,747,689
95 Brunei Darussalam  189,307.5 GB  1,521,192
96 Guatemala  184,894.5 GB  4,129,678
97 Uzbekistan  183,505.9 GB  2,943,605
98 Afghanistan  180,335.1 GB  7,280,523
99 Dominican Republic  179,571.2 GB  6,344,869
100 Serbia  178,514.6 GB  3,406,045
101 Bolivia  166,120.1 GB  2,976,791
102 Djibouti  152,036.3 GB  4,154,513
103 Panama  141,815.8 GB  4,250,213
104 Slovenia  122,089.5 GB  1,305,381
105 Ireland  116,966.4 GB  1,720,454
106 Costa Rica  103,970.8 GB  1,549,290
107 Croatia (LOCAL Name: Hrvatska)  102,426.4 GB  1,019,235
108 Bosnia and Herzegowina  100,065.5 GB  893,029
109 Slovakia (SLOVAK Republic)  95,683.4 GB  1,149,928
110 Cote D'ivoire  94,241.6 GB  5,208,234
111 Moldova Republic of  92,877.4 GB  2,358,402
112 Mauritius  89,725.5 GB  1,171,908
113 Paraguay  84,818.0 GB  1,863,396
114 Cuba  82,102.4 GB  2,128,767
115 Bhutan  78,609.9 GB  1,634,998
116 Jamaica  77,585.1 GB  1,716,416
117 Albania  73,081.7 GB  1,921,206
118 Estonia  70,612.1 GB  906,077
119 Uruguay  66,124.6 GB  1,030,701
120 Benin  53,943.0 GB  6,501,167
121 Luxembourg  53,576.9 GB  1,232,188
122 Honduras  53,256.1 GB  1,284,685
123 Cyprus  50,539.5 GB  879,987
124 Maldives  45,209.4 GB  829,606
125 Guam  42,828.2 GB  897,794
126 Antigua and Barbuda  41,202.3 GB  1,453,228
127 Senegal  41,196.3 GB  1,737,013
128 Korea Democratic People's Republic of  39,657.1 GB  297,164
129 Macedonia  39,513.0 GB  634,337
130 Trinidad and Tobago  36,068.2 GB  553,832
131 Northern Mariana Islands  33,166.1 GB  248,657
132 Timor-leste  32,411.1 GB  715,057
133 Cameroon  30,448.5 GB  2,900,682
134 Mozambique  30,392.7 GB  2,065,319
135 El Salvador  30,320.5 GB  840,627
136 Madagascar  26,279.6 GB  702,706
137 Barbados  26,061.2 GB  269,658
138 Nicaragua  25,476.8 GB  493,031
139 Fiji  25,227.8 GB  733,227
140 Namibia  24,132.0 GB  711,955
141 Malta  23,818.9 GB  468,898
142 Rwanda  23,722.9 GB  749,355
143 Puerto Rico  21,967.4 GB  589,828
144 Chad  20,985.7 GB  4,497,383
145 Iceland  20,353.5 GB  529,050
146 Seychelles  19,608.3 GB  3,257,017
147 Tajikistan  19,352.9 GB  1,097,232
148 Reunion  18,868.9 GB  81,033
149 Palau  18,484.6 GB  117,719
150 Togo  17,437.9 GB  376,050
151 Angola  16,865.0 GB  521,241
152 Montenegro  15,994.4 GB  313,685
153 Mali  15,602.6 GB  974,605
154 Bahamas  15,590.7 GB  325,216
155 Congo The Democratic Republic of The  14,969.5 GB  1,147,045
156 Mauritania  14,772.5 GB  478,263
157 Zambia  14,703.6 GB  605,504
158 Zimbabwe  14,444.5 GB  2,242,952
159 Burkina Faso  12,641.3 GB  1,270,294
160 Saint Lucia  12,097.6 GB  166,396
161 Malawi  11,906.9 GB  164,452
162 Papua New Guinea  10,564.8 GB  161,737
163 Guyana  10,135.2 GB  256,529
164 Suriname  10,057.9 GB  292,633
165 Samoa  9,397.2 GB  19,308
166 New Caledonia  8,878.4 GB  120,241
167 Haiti  8,234.9 GB  342,324
168 Aruba  7,957.4 GB  82,109
169 Gambia  7,800.4 GB  3,610,424
170 French Polynesia  7,563.1 GB  176,831
171 Gabon  7,517.3 GB  254,051
172 Belize  7,342.2 GB  504,548
173 Saint Vincent and The Grenadines  7,214.4 GB  93,138
174 Liberia  6,219.5 GB  541,286
175 Botswana  6,149.2 GB  143,056
176 Curacao  6,053.8 GB  117,089
177 Marshall Islands  4,965.6 GB  55,223
178 South Sudan  4,754.7 GB  270,155
179 Equatorial Guinea  4,397.2 GB  230,741
180 Dominica  4,393.7 GB  273,619
181 Congo  3,840.3 GB  98,879
182 Martinique  3,794.4 GB  54,232
183 Grenada  3,583.5 GB  77,746
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,477.8 GB  19,370
186 Vanuatu  3,156.5 GB  144,604
187 Comoros  2,866.2 GB  48,707
188 Monaco  2,464.0 GB  32,261
189 Sierra Leone  2,451.5 GB  95,168
190 Andorra  2,371.1 GB  67,110
191 Cayman Islands  2,203.2 GB  54,534
192 Swaziland  2,142.8 GB  79,516
193 Cape Verde  2,118.4 GB  94,527
194 American Samoa  1,973.0 GB  44,803
195 Burundi  1,805.9 GB  181,704
196 Guadeloupe  1,798.0 GB  28,947
197 Niger  1,769.2 GB  132,062
198 Sint Maarten  1,649.4 GB  42,482
199 Micronesia Federated States of  1,561.3 GB  82,536
200 Gibraltar  1,558.9 GB  37,841
201 Virgin Islands (U.S.)  1,517.8 GB  17,269
202 Faroe Islands  1,435.2 GB  27,400
203 Tonga  1,240.6 GB  160,754
204 Solomon Islands  1,072.8 GB  43,237
205 Greenland  1,033.4 GB  12,368
206 Lesotho  984.6 GB  50,539
207 Turks and Caicos Islands  913.1 GB  21,153
208 Saint Kitts and Nevis  895.5 GB  12,524
209 Jersey  826.6 GB  25,989
210 Virgin Islands (BRITISH)  650.9 GB  27,798
211 Tuvalu  587.9 GB  14,883
212 Bonaire  485.0 GB  9,016
213 Eritrea  482.4 GB  14,126
214 San Marino  456.9 GB  5,007
215 Liechtenstein  282.4 GB  6,292
216 Isle of Man  191.7 GB  4,086
217 Central African Republic  151.6 GB  16,796
218 Sao Tome and Principe  151.0 GB  6,649
219 Nauru  149.8 GB  36,433
220 Guinea-bissau  127.8 GB  10,434
221 Anguilla  123.2 GB  3,531
222 Saint Martin  108.2 GB  5,701
223 Kiribati  73.8 GB  4,899
224 St. Pierre and Miquelon  73.4 GB  722
225 British Indian Ocean Territory  65.4 GB  1,681
226 Cook Islands  53.7 GB  1,610
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4